Plastic scintillators are used for Gamma-ray detection. They are widely used in various applications, such as isotope gauge, vehicle radiation detection and environmental radiation monitoring systems. Plastic Scintillators offer high performance, ease of handling, and mechanical stability at a relatively low cost. The versatility of plastic Scintillators makes them the ideal choice for large area and specially shaped detectors.
1. Form of product:
- - Sheet sizes range up to 120" (3m) long by 36" (914mm) wide.
- - Blocks up to 96" (2.5m) long
- - Rods up to 48" (1220mm) diameter
- - Customized sizes and shapes are available
General properties
Polymer Base | Polyvinyl toluene |
Density , g/cc | 1.032 |
Refractive Index | (ND): 1.58 |
Softening Point | 70C |
Coeff. of Linear Expansion | (<67C): 7.8x10-5 / C |
Vapour Pressure | Negligible. May be used in high vacuum. |
Light Output vs. Temperature | Independent of temperature@ -60C to 20C At +60C is 95% of that at +20C |
Radiation Length: | 43cm |
Scintillation properties
Light Output % Anthracene | 64 |
Scintillation Efficiency Photons/ MeV | 10,000 |
Wavelength of Max. Emission, nm | 425 |
Rise Time, ns | 0.9 |
Decay Time, ns | 2.1 |
PulseWidth, FWHM, ns | 2.5 |
Atomic Ratio, H/C | 1.10 |
No. of H Atoms per cm3, x 1022 | 5.23 |
No. of C Atoms per cm3, x 1022 | 4.74 |
Contact us for standard sizes of annuli, well counters, thin films and spheres.