Material: Germanium For IR Optics.
- Cylindrical (Rods, Plano Blanks, Windows);
- Rectangular (Blanks, Windows).
- Other (Spherical generated blanks, with elements of aspheric).
Package: Termal package (Vacuum sealing), then put into a wooden case or cartoon box.
Optical Properties
Index of refraction | 4.0048±0.0002 at 10.6 μm at 25ºC |
---|---|
Inhomogeneity of the index of refraction | ≤ 2•10-4 |
Temperature coefficient of the index of refraction | ≤ 4•10-4 |
Absorption coefficient, cm-1 | 0.03 см-1 max on λ= 10.6 μm under t=25ºC |
Transmission | 46% min at 4 μm, 45% min at 10.6 μm trough polished uncoated blank of 10 mm thickness |
Material Properties
Crystalline Form | Monocrystalline; Polycrystalline |
---|---|
Purity | ≥ 99.999% |
Resistivity, Ohm•cm | 1÷5; 5÷40 |
Orientation | [111] ± 2º; [100] ± 2º |
Conductivity Type | N |
General Specifications
Quality Parameters (Measurements) | Mono- IR |
---|---|
Orientation | [111] , [100] |
Conductivity type | N |
Dopant | Sb |
Resistivity (r), Ohm×сm | Standard 5-40, other by customer request |
Density (EPD) см-2 | 105 |
Diameter, mm | 7.5-400 |
Length, mm | 30 min |
Special requirements | Optical characteristics according to requirements |
In Form of Granules
Quality parameters | Analysis |
---|---|
Size, mm | 3-6 |
Chemical purity, sum, not less than, % weight | 99,999 |
(impurities Fe, Mn, Cu, Ni, Co, Ga, Al, Mg) |
In Form of Gray Powder
Quality parameters | Analysis | Methods of analysis |
---|---|---|
Germanium content, not less than, % | 99,5 | Photocolorimetry |
GeO2 content, max, % weight | 0,5 | Photocolorimetry |
Chemical purity, sum, not less than, % weight (impurities Fe, Mn, Cu, Ni, Co, Ga, Al, Mg) | 99,999 | Emission Spectroscopy |
Grain size, mm | 10-50 | Laser Ultramicroscopy |